Building Office Fee Schedule
Building Permits
| Activity or Permit Type | Fee |
|---|---|
| Minimum Fee - any permit | $50 |
| Refund Processing Fee | $25 |
| Reinspection Fee when not ready | $100 |
| New Construction/Additions | $0.12 per square foot (Residential) $0.15 per square foot (Commercial) |
| Certificate of Occupancy | $50.00 |
Renovations (Materials & Labor) | $50 plus $2 per $1,000 (Residential) $5 per $1,000 (Commercial) |
| Accessory Buildings | Same as new construction |
| Manufactured Homes | $200 (single or double wide) |
| Mobile Offices | $200 |
| Demolition | $25 |
| Amusement Device | $15 per ride |
| Signs | $30 non-illuminated $50 illuminated |
| Tent | $50 |
| Chimney/Flue | $50 |
| Fire Suppression System | $0.03 per square foot |
| Underground Storage Tanks | $50 per tank |
| Electrical Service | $50 |
| Electrical-Residential | $50 |
| Electrical-Commercial | $50 plus $5.00 per $1,000 |
| Plumbing-Residential | $50 |
| Plumbing-Commercial | $50 plus $5.00 per $1,000 |
| Mechanical-Residential | $50 |
| Mechanical-Commercial | $50 plus $5.00 per $1,000 |
| Septic - Safe, Adequate & Proper Review (Distribution box and tank top must be exposed for inspection) | $75 |
| Swimming Pools | $75 above, $150 in-ground |
| Appeal to Building Code Board of Appeals | $250 |
| Moving a Structure | $0.03 per square foot |
| Reinspections | $50 |
| Permit Renewal | $50 |
| After-the-Fact Permit | Double Original Fee |
| Bulkheads/Piers/Rip Rap/Groins | $200 |
| Monthly Permits Issued Report | $5 |
| E-911 Address Assignment | No fee |
